
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 15:44 DATE: 28 December 2013, time of next update: 15:45 | |||
| Current Weather | /Dry/Dry | Current Temperature | 7.0°C (44.6°F), Apparent temp 5.8°C, Apparent temp solar 5.8°C |
| Maximum Temperature (since midnight) | 8.2°C at: 00:00 | Minimum Temperature (since midnight) | 6.4°C at: 08:40 |
| Average windspeed (ten minute) | 5.1 kmh (2.8 kts) | Wind Direction (ten minute) | SSE (168°) |
| Windchill Temperature | 6.0°C | Maximum Gust (last hour) | 16.8 kmh (9.1 kts) at: 14:56 |
| Maximum Gust (since midnight) | 20.9 kmh (11.3 kts) at: 08:14 | Maximum 1 minute average (since midnight) | 13.0 kmh (7.0 kts) at: 13:05 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 9.5 mm (0.37 in.)at 10:41 |
| Rainfall This month | 62.1 mm (2.44 in.) | Rainfall To date this year | 646.7 mm (25.46 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
| Yesterdays rainfall | 2.2 mm | DewPoint | 5.6°C (Wet Bulb :6.4°C ) |
| Humidity | 91 %, Humidex 6.5°C | Barometer corrected to msl | 1000.0 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +6.0 hPa | Pressure change (last 6 hours) | +2.4 hPa |
| Maximum soil temperature (since midnight) | 7.9°C | Minimum soil temperature (since midnight) | 6.2°C |
| Current Soil temperature 6.9°C | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 191 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 01:53 hours of sunshine today, current sky: /Dry | |||
| Sunshine hours for the year: | 1272:03 hrs | Sunshine hours for the month: | 12:05 hrs |
| Current evapotranspiration rate 0.5 mm per day. Yesterday's reading 1.0 | |||



















Use the RELOAD facility on your browser to retrieve the latest data.